Names |
Born |
Christened |
Died |
Buried |
| Fanning/Ryan, Ellen | born 21 May 1856, River Mersey District, Tasmania | died 7 Jul 1891, Don, Tasmania | ||
| Faussett, Andrew | ||||
| Faussett, Robin | ||||
| Faussett, William Yorke | ||||
| Field, Shirley | ||||
| Fielding, Mavis | ||||
| Finn, Nonie | ||||
| Flanagan, Annie May | ||||
| Fletcher, Florence May (Peggy) | died May 1981 | |||
| Flood, Henrietta | ||||
| Flood, Henry | ||||
| Flood, Louisa | ||||
| Flood, Louisa | ||||
| Fogarty, Francis Michael | born 1913 | |||
| Fogarty, Kevan Stanhope | born 1944 | |||
| Fogarty, Kevan Stanhope | born 1944 | |||
| Fogarty, Valerie Claire Noelle | born 1940 | |||
| Friedheim, | ||||
| Friedheim, | ||||
| Friedheim, | ||||
| Friedheim, | ||||
| Friedheim, Charlotte | ||||
| Friedheim, Marie | ||||
| Friedheim, Max | ||||
| Friedheim, Otto | ||||
| Friedheim, Robert | ||||
| Fulton, Garry | born 11 Aug 1971 | died 13 Aug 1971 | ||
| Fulton, Neil | born 11 Aug 1971 | |||
| Fulton, Tom | born 10 Feb 1942 | |||
| Furmston, Alan | ||||
| Furmston, Max | ||||
| Furmston, Michael |