Names |
Born |
Christened |
Died |
Buried |
| , Agnis | born 24 Mar 1615 | |||
| , Alfred | born 1887 | |||
| , Allen | ||||
| , Ann | born 29 Dec 1778 | |||
| , Anne | born 6 Nov 1732 | |||
| , Anne | ||||
| , Arabella | ||||
| , Barry | ||||
| , Beatrice | ||||
| , Blanche | born 1866 | |||
| , Blanche | born 1896 | |||
| , Blanche | ||||
| , Bonnie | born 1944 | |||
| , Charles | born 1824 | |||
| , Doreen | ||||
| , Doris | ||||
| , Edith | ||||
| , Edward | born 6 Nov 1783 | died 22 Jun 1850 | ||
| , Elisha | born 23 Mar 1776 | |||
| , Eliza | born 1811 | died 3 Feb 1896 | ||
| , Elizabeth | ||||
| , Elizabeth | born 24 Oct 1650 | |||
| , Elizabeth | ||||
| , Ella | born 1862 | |||
| , Ellin | born 3 Dec 1618 | |||
| , Emily | born 1899 | |||
| , Emily | born 1855, Cheetham Lancs | |||
| , Ernest | ||||
| , Esther | born 1826 | |||
| , Fiona | ||||
| , Fraucke | ||||
| , Frederic | born 16 Feb 1845 | |||
| , Frederick | born 12 Jul 1864 | died 5 Aug 1940 | ||
| , George | born 8 Dec 1738 | died 10 Mar 1825 | ||
| , George | born 23 Mar 1768 | |||
| , George | born 5 Jan 1815 | died 5 Apr 1850 | ||
| , Grace | born 1 Jun 1747 | |||
| , Guilielmus | born 9 Jan 1704 | died 6 Apr 1747 | ||
| , Gundreda | ||||
| , Gwen | ||||
| , Hannah | born 10 Oct 1708 | died 6 Jan 1709 | ||
| , Hannah | born 9 May 1713 | |||
| , Hannah | born 18 Sep 1773 | |||
| , Harold | born 1905 | |||
| , Harry | ||||
| , Henry | born 1851, Pendleton Lancs | |||
| , Hilda | born 1903 | |||
| , Honor | born 1783 | died 7 Jun 1835 | ||
| , Horace | born 1879 | |||
| , Hugh | born 4 Jan 1925 | |||
| , Issabella | born 22 Jul 1621 | |||
| , Jacqueline | ||||
| , James | born 18 Dec 1763 | |||
| , Jenny | ||||
| , Jenny | ||||
| , Joan | ||||
| , John | born 4 Jul 1654 | |||
| , John | born 18 Mar 1786 | |||
| , Joseph | born 30 Jul 1734 | |||
| , Joseph | born 9 Mar 1781 | |||
| , Josephus | born 28 Feb 1675 | |||
| , Joyce | died 1983 | |||
| , Kathy | ||||
| , Keely | ||||
| , Leilani | ||||
| , Lorne | born 1932 | |||
| , Margaret | born 9 Oct 1608 | |||
| , Maria | died 30 Sep 1635 | |||
| , Maria | born 4 Jul 1613 | |||
| , Mary | born 3 Feb 1728 | died 22 Apr 1729 | ||
| , Mary | born 18 Aug 1736 | |||
| , Mary | born 18 Mar 1786 | |||
| , Maud | ||||
| , Melanie | ||||
| , Michaelis | born 9 Mar 1610 | died 10 Dec 1660 | ||
| , Michaell | born 15 Feb 1673 | died 1733 | ||
| , Michele | ||||
| , Minnie | born 1870 | |||
| , Nigel | born 25 Sep 1955 | |||
| , Oswald | born 1861, Cheetham Lancs | |||
| , Paul | born 10 Feb 1951 | |||
| , Ralph | born 1935 | |||
| , Raymond | ||||
| , Reginald | born 1864, Cheetham Lancs | |||
| , Rose | born 1887 | died 7 Dec 1957 | ||
| , Sarah | born 16 Mar 1677 | died 22 Sep 1678 | ||
| , Sarah | born 31 Aug 1679 | |||
| , Severine | ||||
| , Susan | ||||
| , Thomas | born 29 May 1841 | died 1898 | ||
| , Thomas | born 18 Dec 1892 | |||
| , Walter | born 1874 | |||
| , Wendy | ||||
| , William | ||||
| , William | born 28 Apr 1726 | |||
| , William | born 8 Jan 1766 | |||
| , William | born 3 Sep 1839 | |||
| , William | born 1872 | |||
| , William | born 1885 | |||
| , William | born 1850, Pendleton Lancs | |||
| , Willmus | born 11 Jun 1648 | died 9 Jul 1708 | ||
| , Winifred |